 
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        



| Model | KF | ||||||
| Phase | 1 Phase / Single Phase | ||||||
| Rated Voltage | 220-240V 50/60Hz | ||||||
| Power | 3.5kW | 4.5kW | 5.5kW | 7kW | |||
| Rated Current | 15.2A | 19.6A | 23.9A | 30.4A | |||
| Circuit Breaker | 32A | 32A | 32A | 40A | |||
| Heating Element | Cast Aluminum | ||||||
| Required Wire | 1.5mm² | 2.5mm² | 2.5mm² | 4mm² | |||
| Over Heating Protection | 65℃ | ||||||
| Thermal Cut-out | 95℃ | ||||||
| Control Mode | Touch + Wifi App Operation | ||||||
| Colors | Green / Silver / White | ||||||
| Min. Water Flow to Activate | 1 L/min | ||||||
| Water Pressure | 0.02-0.6 MPa | ||||||
| Water Connection | G1/2" | ||||||
| Product Size | 225*205*80mm | ||||||
| Application | Kitchen / Shower/ Tubs/ Sinks/ Dish Washers/ Laundry/ Hospital/ Bathroom/Commercial/ Car etc | ||||||
| Installation | Wall Mounted Above or Under Sink | ||||||
| Feature | 1. High strength ABS splash proof casing 2. Compact size and unlimited supply of hot water 3. Easy Operation and installation 4. Automatic memory function 5. LED Display 6. Touch + wifi app control version 7. Fault auto detection 8. Upward or upside down installation 9. Micro-computer control, adopting patent heating technology. 10. Multiple safe protection | ||||||









